Tras la cuarta fecha del campeonato del TCR World Tour ha tenido cambios en los primeros lugares, donde Yann Ehrlacher se convierte en el nuevo líder.
FOTO: TCRWORLDTOUR
| POS | PILOTO | VEHÍCULO | PUNTOS |
| 1 | Yann Ehrlacher | Lynk & Co 03 FL TCR | 195 |
| 2 | Norbert Michelisz | Hyundai Elantra TCR | 179 |
| 3 | Mikel Azcona | Hyundai Elantra TCR | 168 |
| 4 | Rob Huff | Audi RS 3 LMS TCR | 161 |
| 5 | Néstor Girolami | Honda Civic Type R TCR | 150 |
| 6 | Thed Björk | Lynk & Co 03 FL TCR | 145 |
| 7 | Frédéric Vervisch | Audi RS 3 LMS TCR | 135 |
| 8 | Santiago Urrutia | Lynk & Co 03 FL TCR | 111 |
| 9 | Ma Qing Hua | Lynk & Co 03 FL TCR | 94 |
| 10 | Tom Coronel | Audi RS 3 LMS TCR | 76 |
| 11 | Kobe Pauwels | Audi RS 3 LMS TCR | 74 |
| 12 | John Filippi | Audi RS 3 LMS TCR | 70 |
| 13 | Kevin Ceccon | Hyundai Elantra TCR | 23 |
| 14 | Felipe Fernández | Audi RS 3 LMS TCR | 20 |
| 15 | Marco Butti | Hyundai Elantra TCR | 20 |
| 16 | Viktor Davidovski | Audi RS 3 LMS TCR | 12 |
| 17 | Sylvain Pussier | CUPRA Leon TCR | 10 |
| 18 | Lewis Brown | Audi RS 3 LMS TCR | 10 |
| 19 | Dušan Borković | Hyundai Elantra TCR | 10 |
| 20 | Isaac Smith | Audi RS 3 LMS TCR | 10 |
| 21 | Ruben Volt | Honda Civic Type R TCR | 8 |
| 22 | Rubén Fernández | Audi RS 3 LMS TCR | 6 |
CAMPEONATO DE PILOTOS
| POS | EQUIPO | PUNTOS |
| 1 | Cyan Racing Lynk & Co | 414 |
| 2 | BRC Hyundai N Squadra Corse | 351 |
| 3 | Audi Sport Team | 319 |
| 4 | ALM Motorsport | 182 |
| 5 | Comtoyou Racing | 148 |
| 6 | Comtoyou | 91 |
| 7 | Aggressive Team Italia | 47 |
| 8 | Volcano Motorsport | 36 |
| 9 | RC2 Racing Team | 32 |
| 10 | SP Compétition | 24 |
| 11 | Target Competition | 18 |
| 12 | MA:GP | 11 |
Compártelo con tus amigos!